OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • How does open-end investment fund work?
  • Terms of investing
  • How to buy investment certificates?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Classic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Number of placed securities, pc. Yield from inception, %
    30.09.2008 917,63 2 833 638,37 3 088,00 -8,24%
    29.09.2008 916,87 2 831 281,31 3 088,00 -8,31%
    26.09.2008 916,69 2 830 734,99 3 088,00 -8,33%
    25.09.2008 916,65 2 835 189,36 3 093,00 -8,34%
    24.09.2008 914,60 2 828 856,27 3 093,00 -8,54%
    23.09.2008 916,40 2 834 415,63 3 093,00 -8,36%
    22.09.2008 916,02 2 833 256,02 3 093,00 -8,40%
    19.09.2008 915,90 2 832 869,74 3 093,00 -8,41%
    18.09.2008 915,77 2 832 483,62 3 093,00 -8,42%
    17.09.2008 915,65 2 832 097,70 3 093,00 -8,44%
    16.09.2008 915,52 2 831 711,88 3 093,00 -8,45%
    15.09.2008 915,15 2 830 555,29 3 093,00 -8,49%
    12.09.2008 920,53 2 847 185,08 3 093,00 -7,95%
    11.09.2008 914,91 2 829 820,83 3 093,00 -8,51%
    10.09.2008 914,78 2 829 429,72 3 093,00 -8,52%
    09.09.2008 914,59 2 828 834,78 3 093,00 -8,54%
    08.09.2008 914,28 2 827 866,75 3 093,00 -8,57%
    05.09.2008 914,15 2 827 476,36 3 093,00 -8,58%
    04.09.2008 914,03 2 827 086,13 3 093,00 -8,60%
    03.09.2008 913,90 2 826 697,10 3 093,00 -8,61%
    02.09.2008 913,88 2 826 623,12 3 093,00 -8,61%
    01.09.2008 913,50 2 825 454,16 3 093,00 -8,65%

    2010
    2009
    2008

    OTP Classic August
    OTP Classic July
    OTP Classic June
    OTP Classic May
    OTP Classic April
    OTP Classic March
    OTP Classic February

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus