OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • How does open-end investment fund work?
  • Terms of investing
  • How to buy investment certificates?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Classic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Number of placed securities, pc. Yield from inception, %
    30.10.2009 971,04 530 188,61 546,00 -2,90%
    29.10.2009 969,93 529 581,66 546,00 -3,01%
    28.10.2009 969,93 529 580,55 546,00 -3,01%
    27.10.2009 969,44 529 314,48 546,00 -3,06%
    26.10.2009 966,72 527 826,66 546,00 -3,33%
    23.10.2009 966,18 527 536,11 546,00 -3,38%
    22.10.2009 965,65 527 245,86 546,00 -3,44%
    21.10.2009 965,12 526 955,91 546,00 -3,49%
    20.10.2009 964,59 526 666,23 546,00 -3,54%
    19.10.2009 963,00 525 798,99 546,00 -3,70%
    16.10.2009 962,47 525 510,50 546,00 -3,75%
    15.10.2009 961,95 525 222,28 546,00 -3,81%
    14.10.2009 963,68 526 171,11 546,00 -3,63%
    13.10.2009 963,16 525 883,49 546,00 -3,68%
    12.10.2009 961,58 525 020,45 546,00 -3,84%
    09.10.2009 961,44 524 945,64 546,00 -3,86%
    08.10.2009 960,91 524 658,78 546,00 -3,91%
    07.10.2009 960,39 524 372,21 546,00 -3,96%
    06.10.2009 959,86 524 085,92 546,00 -4,01%
    05.10.2009 959,56 523 920,80 546,00 -4,04%
    02.10.2009 959,04 523 635,67 546,00 -4,10%
    01.10.2009 958,52 523 350,82 546,00 -4,15%

    2010
    2009
    2008

    OTP Classic August
    OTP Classic July
    OTP Classic June
    OTP Classic May
    OTP Classic April
    OTP Classic March
    OTP Classic February

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus