OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • How does open-end investment fund work?
  • Terms of investing
  • How to buy investment certificates?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Classic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Number of placed securities, pc. Yield from inception, %
    30.11.2009 982,34 511 798,08 521,00 -1,77%
    27.11.2009 985,87 513 637,96 521,00 -1,41%
    26.11.2009 985,66 513 527,83 521,00 -1,43%
    25.11.2009 985,08 513 227,41 521,00 -1,49%
    24.11.2009 984,48 512 914,11 521,00 -1,55%
    23.11.2009 982,78 512 028,83 521,00 -1,72%
    20.11.2009 982,21 511 729,94 521,00 -1,78%
    19.11.2009 981,64 511 432,35 521,00 -1,84%
    16.11.2009 978,78 509 943,95 521,00 -2,12%
    12.11.2009 977,64 509 350,70 521,00 -2,24%
    11.11.2009 977,07 509 054,51 521,00 -2,29%
    10.11.2009 977,88 509 475,24 521,00 -2,21%
    09.11.2009 976,10 532 951,39 546,00 -2,39%
    06.11.2009 975,56 532 656,72 546,00 -2,44%
    05.11.2009 975,02 532 362,34 546,00 -2,50%
    04.11.2009 974,48 532 068,24 546,00 -2,55%
    03.11.2009 973,95 531 776,83 546,00 -2,61%
    02.11.2009 972,34 530 897,31 546,00 -2,77%

    2010
    2009
    2008

    OTP Classic August
    OTP Classic July
    OTP Classic June
    OTP Classic May
    OTP Classic April
    OTP Classic March
    OTP Classic February

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus