OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • Terms of investing
  • How to buy securities of investment fund?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Dynamic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Net asset value of the fund (NAV), UAH. Yield from inception, %
    30.07.2010 1 211,92 2 295 367,66 1 894,00 21,19%
    29.07.2010 1 193,74 2 260 946,76 1 894,00 19,37%
    28.07.2010 1 188,62 2 251 243,21 1 894,00 18,86%
    27.07.2010 1 182,54 2 239 737,32 1 894,00 18,25%
    26.07.2010 1 183,05 2 240 697,49 1 894,00 18,31%
    23.07.2010 1 174,25 2 224 026,27 1 894,00 17,43%
    22.07.2010 1 169,27 2 214 605,75 1 894,00 16,93%
    21.07.2010 1 159,41 2 195 919,18 1 894,00 15,94%
    20.07.2010 1 167,94 2 212 086,59 1 894,00 16,79%
    19.07.2010 1 169,75 2 203 812,76 1 884,00 16,98%
    16.07.2010 1 174,34 2 212 460,00 1 884,00 17,43%
    15.07.2010 1 176,39 2 216 320,99 1 884,00 17,64%
    14.07.2010 1 179,00 2 220 052,89 1 883,00 17,90%
    13.07.2010 1 174,83 2 212 209,27 1 883,00 17,48%
    12.07.2010 1 179,73 2 221 425,86 1 883,00 17,97%
    09.07.2010 1 196,95 2 253 852,97 1 883,00 19,70%
    08.07.2010 1 183,54 2 228 608,02 1 883,00 18,35%
    07.07.2010 1 190,77 2 242 213,59 1 883,00 19,08%
    06.07.2010 1 172,19 2 207 231,49 1 883,00 17,22%
    05.07.2010 1 155,36 2 175 549,57 1 883,00 15,54%
    02.07.2010 1 147,32 2 160 401,48 1 883,00 14,73%
    01.07.2010 1 153,39 2 171 838,74 1 883,00 15,34%

    2010
    2009
    2008

    OTP Dynamic June
    OTP Dynamic May
    OTP Dynamic April
    OTP Dynamic March
    OTP Dynamic December

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus