OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • Terms of investing
  • How to buy securities of investment fund?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Dynamic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Net asset value of the fund (NAV), UAH. Yield from inception, %
    31.10.2008 704,58 1 015 295,31 1 441,00 -29,54%
    30.10.2008 696,88 1 004 205,19 1 441,00 -30,31%
    29.10.2008 687,91 991 271,59 1 441,00 -31,21%
    28.10.2008 687,09 990 092,51 1 441,00 -31,29%
    25.10.2008 685,87 988 342,19 1 441,00 -31,41%
    24.10.2008 689,21 993 144,47 1 441,00 -31,08%
    23.10.2008 691,61 996 610,03 1 441,00 -30,84%
    22.10.2008 696,22 1 003 245,91 1 441,00 -30,38%
    21.10.2008 712,82 1 027 170,85 1 441,00 -28,72%
    18.10.2008 704,10 1 014 610,08 1 441,00 -29,59%
    17.10.2008 708,96 1 021 618,04 1 441,00 -29,10%
    16.10.2008 712,22 1 026 311,26 1 441,00 -28,78%
    15.10.2008 713,35 1 027 939,10 1 441,00 -28,66%
    14.10.2008 713,26 1 027 805,30 1 441,00 -28,67%
    11.10.2008 721,39 1 039 527,74 1 441,00 -27,86%
    10.10.2008 721,13 1 039 147,34 1 441,00 -27,89%
    09.10.2008 726,17 1 046 412,10 1 441,00 -27,38%
    08.10.2008 734,68 1 058 669,14 1 441,00 -26,53%
    07.10.2008 735,98 1 060 543,08 1 441,00 -26,40%
    04.10.2008 742,09 1 069 354,60 1 441,00 -25,79%
    03.10.2008 823,51 1 186 672,52 1 441,00 -17,65%
    02.10.2008 823,24 1 186 293,56 1 441,00 -17,68%
    01.10.2008 822,98 1 185 914,80 1 441,00 -17,70%

    2010
    2009
    2008

    OTP Dynamic August
    OTP Dynamic July
    OTP Dynamic December

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus