OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • Terms of investing
  • How to buy securities of investment fund?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Dynamic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Net asset value of the fund (NAV), UAH. Yield from inception, %
    28.02.2009 604,29 901 003,05 1 491,00 -39,57%
    27.02.2009 615,65 917 930,22 1 491,00 -38,44%
    26.02.2009 614,23 915 819,10 1 491,00 -38,58%
    25.02.2009 612,34 912 992,78 1 491,00 -38,77%
    24.02.2009 619,30 923 372,06 1 491,00 -38,07%
    21.02.2009 621,53 926 705,18 1 491,00 -37,85%
    20.02.2009 621,42 926 537,03 1 491,00 -37,86%
    19.02.2009 616,51 919 221,27 1 491,00 -38,35%
    18.02.2009 647,85 965 946,73 1 491,00 -35,22%
    17.02.2009 659,97 984 019,09 1 491,00 -34,00%
    14.02.2009 659,88 983 882,34 1 491,00 -34,01%
    13.02.2009 660,10 984 211,94 1 491,00 -33,99%
    12.02.2009 664,97 991 474,94 1 491,00 -33,50%
    11.02.2009 665,29 991 940,30 1 491,00 -33,47%
    10.02.2009 663,02 988 569,51 1 491,00 -33,70%
    08.02.2009 659,72 983 636,23 1 491,00 -34,03%
    07.02.2009 659,46 983 253,19 1 491,00 -34,05%
    06.02.2009 661,63 986 495,51 1 491,00 -33,84%
    05.02.2009 662,22 987 368,23 1 491,00 -33,78%
    04.02.2009 655,69 944 854,81 1 441,00 -34,43%
    03.02.2009 653,67 941 942,78 1 441,00 -34,63%

    2010
    2009
    2008

    OTP Dynamic August
    OTP Dynamic July
    OTP Dynamic December

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus