OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • Terms of investing
  • How to buy securities of investment fund?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Dynamic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Net asset value of the fund (NAV), UAH. Yield from inception, %
    31.05.2010 1 194,18 2 135 199,51 1 788,00 19,42%
    28.05.2010 1 176,29 2 103 208,74 1 788,00 17,63%
    27.05.2010 1 134,31 2 025 883,80 1 786,00 13,43%
    26.05.2010 1 070,37 1 900 977,54 1 776,00 7,03%
    25.05.2010 1 122,28 1 992 050,15 1 775,00 12,23%
    21.05.2010 1 154,94 1 999 209,64 1 731,00 15,49%
    20.05.2010 1 227,79 2 113 018,60 1 721,00 22,78%
    19.05.2010 1 287,26 2 215 370,66 1 721,00 28,73%
    18.05.2010 1 305,88 2 247 425,00 1 721,00 30,59%
    17.05.2010 1 328,70 2 286 701,05 1 721,00 32,87%
    14.05.2010 1 360,78 2 341 898,66 1 721,00 36,08%
    13.05.2010 1 337,30 2 301 498,68 1 721,00 33,73%
    12.05.2010 1 330,17 2 274 587,11 1 710,00 33,02%
    11.05.2010 1 284,75 2 196 915,77 1 710,00 38,28%
    07.05.2010 1 382,78 2 364 552,37 1 710,00 38,28%
    06.05.2010 1 420,53 2 429 113,57 1 710,00 42,05%
    05.05.2010 1 460,11 2 489 494,32 1 705,00 46,01%

    2010
    2009
    2008

    OTP Dynamic August
    OTP Dynamic July
    OTP Dynamic December

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus