OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Funds under management  
   
  • Terms of investing
  • How to buy securities of investment fund?
  • Prospectus of the fund
  • Standing order of the fund
  • Investment declaration of the fund
  • Figures
  •    
     
     
     
     
    See also:
  • Funds indicators and official rates of currency
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Performance Fund «ÎÒP Dynamic»

    Date NAV/1 security, UAH. Net asset value of the fund (NAV), UAH. Net asset value of the fund (NAV), UAH. Yield from inception, %
    30.06.2010 1 175,29 2 213 073,65 1 883,00 17,53%
    29.06.2010 1 207,65 2 273 998,11 1 883,00 20,77%
    25.06.2010 1 230,04 2 316 160,84 1 883,00 23,00%
    24.06.2010 1 237,54 2 330 289,80 1 883,00 23,75%
    23.06.2010 1 253,74 2 359 530,27 1 882,00 25,37%
    22.06.2010 1 248,46 2 349 593,50 1 882,00 24,85%
    21.06.2010 1 239,03 2 305 082,60 1 874,00 23,00%
    18.06.2010 1 228,02 2 301 317,55 1 874,00 22,80%
    17.06.2010 1 235,92 2 316 107,00 1 874,00 23,59%
    16.06.2010 1 235,43 2 315 187,94 1 874,00 23,54%
    15.06.2010 1 220,68 2 287 558,82 1 874,00 22,07%
    14.06.2010 1 208,35 2 264 447,50 1 874,00 20,84%
    11.06.2010 1 198,43 2 245 858,82 1 874,00 19,84%
    10.06.2010 1 202,11 2 252 757,29 1 874,00 20,21%
    09.06.2010 1 181,20 2 213 571,87 1 874,00 18,12%
    08.06.2010 1 176,04 2 203 889,99 1 874,00 17,60%
    07.06.2010 1 203,74 2 255 815,13 1 874,00 20,37%
    04.06.2010 1 226,14 2 297 791,75 1 874,00 22,61%
    03.06.2010 1 198,99 2 198 946,01 1 834,00 19,90%
    02.06.2010 1 180,94 2 164 665,51 1 833,00 18,09%
    01.06.2010 1 190,31 2 128 271,14 1 788,00 19,03%

    2010
    2009
    2008

    OTP Dynamic August
    OTP Dynamic July
    OTP Dynamic December

     

     

     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus