OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Investor’s guide  
   
  • What are investment funds?
  • Monthly Invesment View
  • Funds indicators and official rates of currency
  • Feedback
  • Legislation
  •    
     
     
     
     
    See also:
  • Investment funds
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Funds indicators and official rates of currency

    Date PFTS UX Interest rate of National Bank of Ukraine USD EUR RUR
    29.07.2010 812,37 2 093,85 8,50% 7,89 10,25 2,61
    28.07.2010 805,51 2 023,72 8,50% 7,89 10,28 2,61
    27.07.2010 806,33 2 024,91 8,50% 7,89 10,20 2,60
    26.07.2010 798,58 2 000,55 8,50% 7,89 10,18 2,59
    23.07.2010 801,52 1 987,30 8,50% 7,89 10,14 2,58
    20.07.2010 776,55 1 926,53 8,50% 7,89 10,23 2,58
    19.07.2010 783,23 1 933,68 8,50% 7,89 10,26 2,59
    16.07.2010 790,05 1 946,35 8,50% 7,90 10,13 2,58
    15.07.2010 793,07 1 955,57 8,50% 7,90 10,03 2,58
    14.07.2010 794,42 1 973,87 8,50% 7,90 9,93 2,56
    13.07.2010 798,43 1 993,79 8,50% 7,90 9,93 2,55
    12.07.2010 795,20 1 974,77 8,50% 7,90 9,98 2,56
    09.07.2010 793,90 1 983,26 8,50% 7,90 10,00 2,55
    08.07.2010 808,29 2 002,11 8,50% 7,90 9,93 2,54
    07.07.2010 800,69 2 004,89 9,50% 7,90 9,94 2,54
    06.07.2010 806,22 2 022,16 9,50% 7,90 9,91 2,54
    05.07.2010 781,53 1 932,27 9,50% 7,91 9,92 2,53
    02.07.2010 760,39 1 892,12 9,50% 7,90 9,74 2,52
    01.07.2010 746,43 1 840,00 9,50% 7,90 9,70 2,52

    2010
    2009
    2008
     

     

    OTP Pension
     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus