OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Investor’s guide  
   
  • What are investment funds?
  • Monthly Invesment View
  • Funds indicators and official rates of currency
  • Feedback
  • Legislation
  •    
     
     
     
     
    See also:
  • Investment funds
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Funds indicators and official rates of currency

    Date PFTS UX Interest rate of National Bank of Ukraine USD EUR RUR
    31.12.2008 301,42 103,12 12,00% 7,70 10,86 0,26
    30.12.2008 301,37 103,14 12,00% 7,70 10,99 0,26
    29.12.2008 297,80 103,14 12,00% 7,70 10,78 0,27
    26.12.2008 299,21 103,17 12,00% 7,79 10,91 0,27
    25.12.2008 303,32 103,16 12,00% 7,79 10,91 0,27
    24.12.2008 307,22 103,14 12,00% 7,79 10,89 0,27
    23.12.2008 308,08 102,70 12,00% 7,88 11,01 0,28
    22.12.2008 306,66 102,79 12,00% 7,88 10,98 0,28
    19.12.2008 302,98 102,81 12,00% 7,88 11,52 0,29
    18.12.2008 281,77 102,84 12,00% 7,86 11,06 0,29
    17.12.2008 276,28 102,87 12,00% 7,74 10,59 0,28
    16.12.2008 274,26 102,83 12,00% 7,65 10,34 0,28
    15.12.2008 275,05 103,12 12,00% 7,47 9,97 0,27
    12.12.2008 275,10 103,15 12,00% 7,49 9,89 0,27
    11.12.2008 275,72 103,18 12,00% 7,47 9,66 0,27
    10.12.2008 276,02 103,21 12,00% 7,43 9,54 0,27
    09.12.2008 279,42 103,25 12,00% 7,40 9,51 0,26
    08.12.2008 274,60 103,33 12,00% 7,36 9,32 0,26
    05.12.2008 280,67 103,36 12,00% 7,36 9,29 0,26
    04.12.2008 282,99 103,39 12,00% 7,38 9,32 0,26
    03.12.2008 278,32 103,13 12,00% 7,24 9,19 0,26
    02.12.2008 282,05 103,42 12,00% 7,14 9,00 0,26
    01.12.2008 289,63 103,59 12,00% 6,88 8,75 0,25

    2010
    2009
    2008
     

     

    OTP Pension
     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus