OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Investor’s guide  
   
  • What are investment funds?
  • Monthly Invesment View
  • Funds indicators and official rates of currency
  • Feedback
  • Legislation
  •    
     
     
     
     
    See also:
  • Investment funds
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Funds indicators and official rates of currency

    Date PFTS UX Interest rate of National Bank of Ukraine USD EUR RUR
    29.02.2008 1 107,47 104,82 10,00% 5,05 7,64 0,21
    28.02.2008 1 108,40 104,81 10,00% 5,05 7,60 0,21
    27.02.2008 1 109,79 104,83 10,00% 5,05 7,51 0,21
    26.02.2008 1 109,47 104,82 10,00% 5,05 7,48 0,21
    25.02.2008 1 107,07 104,87 10,00% 5,05 7,50 0,21
    22.02.2008 1 108,39 104,87 10,00% 5,05 7,44 0,21
    21.02.2008 1 100,63 104,89 10,00% 5,05 7,40 0,21
    20.02.2008 1 098,27 104,92 10,00% 5,05 7,44 0,21
    19.02.2008 1 098,50 104,92 10,00% 5,05 7,39 0,21
    18.02.2008 1 088,46 104,46 10,00% 5,05 7,41 0,21
    15.02.2008 1 100,10 104,61 10,00% 5,05 7,39 0,21
    14.02.2008 1 092,61 104,64 10,00% 5,05 7,37 0,20
    13.02.2008 1 087,87 104,70 10,00% 5,05 7,34 0,20
    12.02.2008 1 080,79 104,76 10,00% 5,05 7,34 0,20
    11.02.2008 1 062,12 104,69 10,00% 5,05 7,33 0,20
    08.02.2008 1 070,89 104,70 10,00% 5,05 7,36 0,20
    07.02.2008 1 074,35 104,63 10,00% 5,05 7,38 0,20
    06.02.2008 1 097,22 104,66 10,00% 5,05 7,42 0,21
    05.02.2008 1 113,68 104,66 10,00% 5,05 7,49 0,21
    04.02.2008 1 107,34 104,78 10,00% 5,05 7,52 0,21
    01.02.2008 1 093,85 104,89 10,00% 5,05 7,51 0,21

    2010
    2009
    2008
     

     

    OTP Pension
     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus