OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Investor’s guide  
   
  • What are investment funds?
  • Monthly Invesment View
  • Funds indicators and official rates of currency
  • Feedback
  • Legislation
  •    
     
     
     
     
    See also:
  • Investment funds
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Funds indicators and official rates of currency

    Date PFTS UX Interest rate of National Bank of Ukraine USD EUR RUR
    31.07.2008 655,91 104,88 12,00% 4,85 7,55 0,21
    30.07.2008 639,88 104,89 12,00% 4,84 7,61 0,21
    29.07.2008 640,37 104,82 12,00% 4,84 7,63 0,21
    28.07.2008 633,09 104,93 12,00% 4,84 7,62 0,21
    25.07.2008 646,19 104,96 12,00% 4,84 7,59 0,21
    24.07.2008 645,92 104,93 12,00% 4,84 7,62 0,21
    23.07.2008 637,01 104,97 12,00% 4,84 7,70 0,21
    22.07.2008 649,60 104,88 12,00% 4,84 7,68 0,21
    21.07.2008 629,48 104,92 12,00% 4,84 7,65 0,21
    18.07.2008 626,63 104,85 12,00% 4,84 7,67 0,21
    17.07.2008 610,20 104,86 12,00% 4,84 7,69 0,21
    16.07.2008 642,18 104,88 12,00% 4,84 7,74 0,21
    15.07.2008 677,01 104,91 12,00% 4,84 7,67 0,21
    14.07.2008 691,16 105,00 12,00% 4,84 7,67 0,21
    11.07.2008 704,99 105,04 12,00% 4,84 7,61 0,21
    10.07.2008 712,65 104,99 12,00% 4,84 7,61 0,21
    09.07.2008 711,78 105,05 12,00% 4,84 7,59 0,21
    08.07.2008 732,50 105,06 12,00% 4,84 7,58 0,21
    07.07.2008 732,43 104,63 12,00% 4,84 7,58 0,21
    04.07.2008 705,06 104,98 12,00% 4,85 7,70 0,21
    03.07.2008 720,35 105,00 12,00% 4,85 7,67 0,21
    02.07.2008 732,27 105,01 12,00% 4,85 7,65 0,21
    01.07.2008 767,57 105,49 12,00% 4,85 7,64 0,21

    2010
    2009
    2008
     

     

    OTP Pension
     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus