OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Investor’s guide  
   
  • What are investment funds?
  • Monthly Invesment View
  • Funds indicators and official rates of currency
  • Feedback
  • Legislation
  •    
     
     
     
     
    See also:
  • Investment funds
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Funds indicators and official rates of currency

    Date PFTS UX Interest rate of National Bank of Ukraine USD EUR RUR
    31.03.2010 940,22 2 353,90 10,25% 7,92 10,68 2,69
    30.03.2010 941,73 2 377,29 10,25% 7,92 10,67 2,67
    29.03.2010 922,79 2 330,91 10,25% 7,93 10,58 2,68
    26.03.2010 907,54 2 305,26 10,25% 7,93 10,59 2,67
    25.03.2010 927,94 2 326,33 10,25% 7,93 10,58 2,68
    24.03.2010 942,59 2 368,41 10,25% 7,95 10,74 2,69
    23.03.2010 927,52 2 376,39 10,25% 7,95 10,71 2,71
    22.03.2010 879,96 2 247,72 10,25% 7,96 10,78 2,72
    19.03.2010 846,97 2 212,09 10,25% 7,97 10,89 2,72
    18.03.2010 858,43 2 187,07 10,25% 7,97 10,97 2,73
    17.03.2010 835,70 2 136,01 10,25% 7,97 10,94 2,71
    16.03.2010 823,25 2 114,63 10,25% 7,97 10,93 2,71
    15.03.2010 839,68 2 132,65 10,25% 7,97 10,98 2,71
    12.03.2010 819,36 2 121,59 10,25% 7,98 10,89 2,70
    11.03.2010 800,01 2 038,65 10,25% 7,98 10,86 2,68
    10.03.2010 801,08 2 070,65 10,25% 7,98 10,86 2,68
    09.03.2010 782,15 2 022,55 10,25% 7,98 10,82 2,68
    05.03.2010 753,44 1 949,44 10,25% 7,98 10,91 2,67
    04.03.2010 732,26 1 872,28 10,25% 7,98 10,91 2,67
    03.03.2010 718,05 1 833,28 10,25% 7,98 10,89 2,67
    02.03.2010 712,76 1 813,71 10,25% 7,98 10,81 2,66
    01.03.2010 707,27 1 802,59 10,25% 7,99 10,80 2,66

    2010
    2009
    2008
     

     

    OTP Pension
     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus