OTP Bank Hungary Óêðà¿íñüêà Ðóññêèé
 
 
 
 
  Investor’s guide  
   
  • What are investment funds?
  • Monthly Invesment View
  • Funds indicators and official rates of currency
  • Feedback
  • Legislation
  •    
     
     
     
     
    See also:
  • Investment funds
  • Feedback
  • To appoint a meeting
  •  
     
     
     

    Funds indicators and official rates of currency

    Date PFTS UX Interest rate of National Bank of Ukraine USD EUR RUR
    31.05.2010 739,15 1 873,72 10,25% 7,92 9,81 2,59
    28.05.2010 737,45 1 810,23 10,25% 7,92 9,71 2,56
    27.05.2010 723,41 1 834,82 10,25% 7,92 9,75 2,52
    26.05.2010 660,39 1 710,94 10,25% 7,92 9,68 2,52
    25.05.2010 613,18 1 447,42 10,25% 7,92 9,90 2,55
    21.05.2010 653,35 1 635,29 10,25% 7,92 9,77 2,57
    20.05.2010 685,48 1 643,45 10,25% 7,92 9,72 2,58
    19.05.2010 768,09 1 859,56 10,25% 7,92 9,85 2,60
    18.05.2010 811,20 2 066,31 10,25% 7,92 9,78 2,58
    17.05.2010 834,24 2 063,81 10,25% 7,92 9,90 2,63
    14.05.2010 866,21 2 156,83 10,25% 7,92 9,97 2,65
    13.05.2010 880,53 2 219,14 10,25% 7,92 10,05 2,62
    12.05.2010 876,12 2 242,05 10,25% 7,92 10,06 2,61
    11.05.2010 867,59 2 186,07 10,25% 7,92 10,10 2,58
    07.05.2010 869,98 2 109,74 10,25% 7,92 10,08 2,61
    06.05.2010 948,79 2 318,43 10,25% 7,92 10,08 2,71
    05.05.2010 991,90 2 407,14 10,25% 7,92 10,55 2,71

    2010
    2009
    2008
     

     

    OTP Pension
     
     
     
    OTP Group
    News OTP Capital
    News OTP Capital
      Site Map Terms of Use  
      © OTP Capital, 2008-2010. All rights reserved. Ñèñòåìà Orphus